Warning: Header may not contain more than a single header, new line detected in /d1/wallops-prf/header.php on line 6
Wallops Precipitation Science Research Facility
NASA Logo - GSFC + NASA Homepage
+ Goddard Homepage
NASA Earthdata Search search
Rain Gauge: GPM Precipitation Science Research Facility

Wallops PRF High-Density Gauge Network

The Wallops GPM PRF is currently supporting multiple gauge and disdrometer networks. A high density gauge grid is located in an around Pocomoke City, MD is aimed towards validating space-based estimates on the scale of the nominal GPM DPR footprint size of about 5 km.

The second, larger grid, also includes the Pocomoke network, but it's scale is approximately 0.5 degrees (lat & lon). This network will serve to better validate both DPR and GMI observations and is well sampled by NASA's NPOL radar, which is located in Newark, MD. The 0.5 degree scale is roughly bounded by Chincoteague, VA to the southeast; Crisfield, MD to the southwest; Salisbury, MD to the north; and, Newark, MD to the northeast.

GPM is also supporting NASA's Improved Participation of Minority Serving Institution (IPMSI) in STEM research. We have deployed gauges and disdrometer at several MSI' in New York, Maryland, Virginia, Louisiana, Texas and Arizona. Click here to visit our IPMSI pages.

Current Daily Totals (All Gauges)

Current Report Date: 12/26/2025
Report generated 12/26/2025 @ 10:03:04 Local (12/26/2025 @ 15:03:04 UTC)

GaugeID Site Name Packets Mean Voltage Mean RSSI # Tips_A # Tips_B Accum_A [in] Accum_A [mm] Accum_B [in] Accum_B [mm] Bias [%]
PIERS0001 WFF Pad 60/96 13.030000 -86.730000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0002 Haywards_Lott 60/96 12.980000 -82.470000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0003 William_St_Well 60/96 12.730000 -97.970000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0004 Somerset_Rd 60/96 12.610000 -80.870000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0005 American_Legion 60/96 12.920000 -71.000000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0006 Doc_Johnson 60/96 12.940000 -81.400000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0007 LeVecque 59/96 12.980000 -82.390000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0008 Lowes 60/96 13.140000 -109.770000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0011 Pocomoke_MS 60/96 12.150000 -94.130000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0012 Pocomoke_HS 60/96 13.160000 -109.030000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0018 Stockton Volunteer Fire Company 60/96 13.130000 -111.000000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0021 How Sweet it is 59/96 13.010000 -105.410000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0024 Silva_Rd 59/96 12.980000 -86.730000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0026 UMES 60/96 12.180000 -85.000000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0027 WFF Pad 60/96 12.280000 -97.100000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0028 UCONN - GAIL site 60/96 12.300000 -91.700000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0029 Lehman College, NYC 59/96 12.730000 -57.950000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0030 Texas A&M University - Corpus Christi 59/96 10.640000 -85.470000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0031 Xavier University 59/96 12.620000 -97.100000 1 1 0.010000 0.250000 0.010000 0.250000 0.000000
PIERS0032 Texas Tech University 59/96 13.020000 -108.290000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0033 University of Arizona 60/96 13.020000 -104.600000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0034 Prairie View A&M University 60/96 12.510000 -86.170000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0035 Prairie View A&M University 60/96 12.530000 -61.670000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0039 NPOL Radar 60/96 12.280000 -97.730000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0040 Redden Farm 60/96 13.080000 -111.370000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0041 GSFC/Greenbelt - B33 Rooftop 60/96 12.060000 -89.200000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0042 WFF Pad 60/96 12.090000 -92.200000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
Missing: PIERS0036 Prairie View A&M University -999 -999.000000 -999.000000 -999 -999 -999.000000 -999.000000 -999.000000 -999.000000 -999.000000
Missing: PIERS0038 Hampton University - CBBT, Island Three -999 -999.000000 -999.000000 -999 -999 -999.000000 -999.000000 -999.000000 -999.000000 -999.000000
Missing: PIERS0037 INCUS experiment - Fort Collins, CO -999 -999.000000 -999.000000 -999 -999 -999.000000 -999.000000 -999.000000 -999.000000 -999.000000

Pocomoke Rain Gauges

GPM gauges

Hourly/Daily Rain Plot Daily/Monthly Rain Plot

IPMSI gauges

Hourly/Daily Rain Plot Daily/Monthly Rain Plot
(Started from 11/2022)
PIERS Hourly/Daily Rain Plot
PIERS Daily/Monthly Rain Plot
PIERS GAG Data GAG format
PIERS GMIN Data GMIN format

Other Gauge Quick Look Products

Daily/Monthly Accumulation Plots (DMAPlots)
Geographical Monthly Accumulation Plots (GMAPlot)
PDF/CDF Plots (PDFPlots)
Daily Rainfall Time Series Plots (DAILYPlot)
Cumulative One-Minute Rainfall Time Series Plots (MINUTEPlot)

Pit & Standalone Gauges

SFL Gauges

As of 11/2025, there are 204 active tipping bucket gauges in SFL network. We routinely request raw SFL gauge data from South Florida Water management District Website at http://www.sfwmd.gov/. The raw data from some SFL gauges are available on daily basis but some are delayed for several months or even discontinued. Click here for more information.
  • SFL GAG Data GAG format
  • SFL GMIN Data GMIN format
  • SFL Daily/Monthly Accumulation (DMA) Plots
  • SFL Geographical Monthly Accumulation (GMA) Plots
  • SFL Probability Density Function (PDF) Plots
  • SFL Daily Rainfall Plots
  • SFL Cumulative One-Minute Rainfall Plots



FirstGov logo Privacy Policy and Important Notices NASA logo Web Curator: Jianxin Wang    NASA Official: David B. Wolff