Warning: Header may not contain more than a single header, new line detected in /d1/wallops-prf/header.php on line 6
Wallops Precipitation Science Research Facility
NASA Logo - GSFC + NASA Homepage
+ Goddard Homepage
NASA Earthdata Search search
IPMSI Precipitation Validation - Univ. of Arizona

Monthly Tip Data

These Comma Seperated Variables (CSV) files contain the time of each tip for a given gauge over and entire month. The first line contains the gauge id, longitude and latitude. The next line contains the column headers, followed by the actual data. These files are easily imported using Excel or python Pandas.

To read into python Pandas, do the following:

	import pandas as pd
	f = 'PIERS0029_2023_09_tips_A.csv'
	df = pd.read_csv(f, skiprows=1)
	df.index = df['Date']
	df = df.drop(columns=['Date'])
	df
	

IPMSI PIERS Monthly Tip Files

List of Available Gauge Data Files

The daily gauge files have been bundled in compressed tar format and are available via this link:

Gauge File List

Current Daily Gauge Totals

Current Report Date: 02/26/2026
Report generated 02/26/2026 @ 14:16:18 Local (02/26/2026 @ 19:16:18 UTC)

GaugeID Site Name Packets Mean Voltage Mean RSSI # Tips_A # Tips_B Accum_A [in] Accum_A [mm] Accum_B [in] Accum_B [mm] Bias [%]
PIERS0001 WFF Pad 77/96 13.250000 -86.380000 10 10 0.100000 2.540000 0.100000 2.540000 0.000000
PIERS0002 Haywards_Lott 77/96 13.210000 -86.380000 12 12 0.120000 3.050000 0.120000 3.050000 0.000000
PIERS0003 William_St_Well 77/96 12.940000 -94.640000 14 14 0.140000 3.560000 0.140000 3.560000 0.000000
PIERS0004 Somerset_Rd 77/96 12.920000 -86.580000 11 11 0.110000 2.790000 0.110000 2.790000 0.000000
PIERS0005 American_Legion 77/96 13.180000 -70.820000 14 14 0.140000 3.560000 0.140000 3.560000 0.000000
PIERS0006 Doc_Johnson 77/96 13.170000 -79.860000 8 14 0.080000 2.030000 0.140000 3.560000 -75.000000
PIERS0007 LeVecque 73/96 13.170000 -82.840000 9 8 0.090000 2.290000 0.080000 2.030000 11.110000
PIERS0008 Lowes 74/96 13.350000 -104.220000 13 13 0.130000 3.300000 0.130000 3.300000 0.000000
PIERS0011 Pocomoke_MS 74/96 12.120000 -89.030000 6 11 0.060000 1.520000 0.110000 2.790000 -83.330000
PIERS0012 Pocomoke_HS 74/96 13.330000 -98.430000 12 11 0.120000 3.050000 0.110000 2.790000 8.330000
PIERS0018 Stockton Volunteer Fire Company 74/96 13.300000 -107.160000 11 11 0.110000 2.790000 0.110000 2.790000 0.000000
PIERS0021 How Sweet it is 74/96 13.230000 -104.300000 4 4 0.040000 1.020000 0.040000 1.020000 0.000000
PIERS0024 Silva_Rd 74/96 13.180000 -87.000000 11 10 0.110000 2.790000 0.100000 2.540000 9.090000
PIERS0026 UMES 75/96 12.230000 -79.400000 11 10 0.110000 2.790000 0.100000 2.540000 9.090000
PIERS0027 WFF Pad 76/96 12.290000 -92.680000 14 10 0.140000 3.560000 0.100000 2.540000 28.570000
PIERS0028 UCONN - GAIL site 77/96 12.300000 -89.520000 0 3 0.000000 0.000000 0.030000 0.760000 0.000000
PIERS0029 Lehman College, NYC 74/96 12.990000 -57.760000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0030 Texas A&M University - Corpus Christi 74/96 11.110000 -85.570000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0031 Xavier University 75/96 12.830000 -112.250000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0032 Texas Tech University 76/96 13.210000 -111.000000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0033 University of Arizona 76/96 13.160000 -112.260000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0034 Prairie View A&M University 76/96 12.680000 -80.580000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0035 Prairie View A&M University 77/96 12.800000 -59.910000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0036 Prairie View A&M University 14/96 10.660000 -70.000000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0037 INCUS experiment - Fort Collins, CO 74/96 10.690000 -100.680000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0038 Hampton University - CBBT, Island Three 74/96 12.220000 -75.920000 28 31 0.280000 7.110000 0.310000 7.870000 -10.710000
PIERS0039 NPOL Radar 76/96 12.390000 -97.710000 12 11 0.120000 3.050000 0.110000 2.790000 8.330000
PIERS0040 Redden Farm 76/96 13.240000 -101.210000 12 13 0.120000 3.050000 0.130000 3.300000 -8.330000
PIERS0041 GSFC/Greenbelt - B33 Rooftop 76/96 12.380000 -89.970000 0 0 0.000000 0.000000 0.000000 0.000000 0.000000
PIERS0042 WFF Pad 77/96 12.070000 -89.830000 10 11 0.100000 2.540000 0.110000 2.790000 -10.000000

IPMSI Home


FirstGov logo Privacy Policy and Important Notices NASA logo Web Curator: Jianxin Wang    NASA Official: David B. Wolff