| Parameter | Max | Min | Current | Unit |
|---|---|---|---|---|
| Temperature | 86.4 | 66.7 | 78.8 | °F |
| Feels Like | 78.8 | °F | ||
| Wet-Bulb Temperature | 80.4 | 65.5 | 70.1 | °F |
| Dew Point | 78.4 | 64.6 | 66.0 | °F |
| Rel. Humidity | 97.8 | 64.8 | 65.3 | % |
| Pressure | 1018.7 | 1010.4 | 1017.8 | mb |
| Wind Speed | 17.0 | 0.0 | 5.1 | mph |
| Wind Direction | [ENE] 59.0 | ° | ||
| 24-Hr Accum.higher of buckets A/B | 7.11 | mm |
